Year Snap On Franchise Began: 1920
Franchising Since: 1991
Headquarters: Kenosha, Wisconsin
Estimated Number of Units: 4,835
Snap-on franchisees sell far more than just wrenches. They offer more than 24,000 products, including different types of tools like hand tools, power tools, diagnostic tools, tool storage and shop equipment, but the way they sell is much the same.
#1. Snap On Franchise Opportunities
Here is Snap On Franchise Opportunities The products are directly delivered to their customers with full of truck once in a week, which include car dealerships, mechanics, marinas and airports.
Snap-on also has a franchise great network of more than 4,000 franchisees.
#2. Snap On Franchise Cost
How much Snap On Franchise Cost
Investment table | ||
Name of Fee | Low | High |
Real Estate | $0 | $0 |
Initial License Fee | $8,000 | $16,000 |
Initial Inventory | $107,000 | $117,000 |
Technology Package | $0 | $3,000 |
Supplies | $0 | $400 |
Van | $50,000 | $136,000 |
Van Insurance (3 months) | $625 | $1,875 |
Van Delivery Charge | $180 | $4,100 |
License | $200 | $2,400 |
Acquisition/Development of Revolving Accounts | $0 | $75,000 |
Other Equipment, Fixtures, Expenses | $150 | $170 |
Computer Software License Fee | $770 | $770 |
Additional Funds – 3 months | $5,282 | $18,350 |
ESTIMATED TOTAL | $172,207 | $375,265 |
Other Fees | ||
Type of Fee | Amount | |
Weekly payment of purchased products by Snap on | The minimum amount is 100% of miscellaneous charges, plus any amount necessary to be $1 under the franchisee’s credit limit. | |
Monthly License Fee | $125 | |
Computer Software Maintenance Fee | $26 | |
Finance Loan Payment | No payment for the first 90 days, thereafter the estimated payment is $1,390–$1,621/month. | |
RA Loan Payment | $927–$1,069/month, except for a Transfer Franchise the estimated payment is $0–$1,069/month. | |
Credit Program Payments | To be determined. | |
Open Account Payments | To be determined. | |
Transfer Fee | This fee is currently $10,000. | |
Renewal Fee | 50% of our then-current Initial License Fee, which is currently $8,000. | |
Insurance and Other Coverage | $5,674–$10,503 | |
Indemnification | To be determined. | |
Administrative Handling Charge | To be determined. | |
Van Lease and Maintenance Fee Payment | $2,078–$2,457/month van lease payment plus $325/month maintenance fee. | |
Van Lease Termination (under Snap-on Credit Van Lease Program) | Unless franchisees purchase their van, franchisees must return the van to a location designated by Snap-on Credit (estimated cost to the franchisee is between $180-$4,100, depending on their location) and franchisees are responsible for damage in excess of ordinary wear and tear. Up to one month’s lease payment for early termination will be due. | |
Late Charges (under Snap-on Credit Franchise Finance and Credit Programs) | Under franchise finance loan: 4% over regular rate (subject to maximum permitted by law). Under Snap-On credit van lease program 5% of amount due (plus interest at 10%) for payment delayed more than 10 days or $10, whichever is greater (subject to maximum permitted by law). | |
Charges for Insufficient Funds/ Dishonor of Payment under Snap-on Credit Franchise Finance and Credit Programs or for Payment to Snap-on | Up to $25, which may increase during the term of the franchise agreement. | |
Training | $0 – $3,000 |
Snap On Franchise Cost Table
Table consist of comparison of other franchises and snap on franchise
Snap-on | Matco | Mac | |
Number of franchisees | 4,663 | 1,791 | 1,266 |
Entrepreneur Top Tool Franchises #1 ranking | Yes | No | No |
Entrepreneur Ranking of Top Franchise for Experience personalities | #1 | #4 | #17 |
Ranking for Top franchise Brand | #14 | #41 | #39 |
Hours of Initial On-Store Training | 135 | 80 | 120-140 |
Initial Classroom Training hours | 85 | 50 – 90 | 44 – 100 |
It’s a proven business model we’ve honed for nearly 100 years.
Huge Opportunities throughout U.S. and also in: Africa, Asia, Australia/New Zealand, Canada, Western Europe
#3. Snap on Franchise for Sale
Snap on Franchise for Sale Support system….
- On-The-Job Training: 135 hours
- Classroom Training: 85 hours
- Number of Employees Required to Run: 1
On Going Support
- Newsletter
- Meetings/Conventions
- Toll-Free Line
- Grand Opening
- Online Support
- Security/Safety Procedures
- Field Operations
- Site Selection
- Proprietary Software
- Franchisee Intranet Platform
Marketing Support
- Ad Templates
- National Media
- Regional Advertising
- Social media
- Website development
- Email marketing
Contact Details:
Visit for Snap on Franchise: https://www.snapon.com/EN/Franchise
Call for inquiry: 877-762-7664