Year Seva Franchise Began: 2008
Contents
#1. Seva Franchise Opportunities
Franchising Since: 2010
Headquarters: Humacao, Puerto Rico
Estimated Number of Units:160
The company was founded in 2008 and is based in Highland Park, Illinois.
Seva Beauty provides great franchising opportunities.
Seva Beauty franchises offer all beauty and spa services including facial, hair threading and waxing, eyebrow tinting, eyelash extensions, body waxing and facials.
As of 2018, the company owns and operates 172 franchises in the United States.
Seva Franchise Opportunities; Studios offer a variety of services, including: brow shaping, eyelash extensions, eyebrow tinting, flash facials and makeup application.
Franchisors can seek new franchisees units throughout the U.S.
Seva Beauty is currently expanded in 29 States and Puerto Rico with plans to continue growing both nationally and internationally. Now Franchisees from coast to coast can join a company that has a proven track record, a reputation of being core value driven and a mission of bringing Beauty to the People
Seva beauty franchise is the pioneer of the fast-casual spa with price points everyone can afford. Ranked in Entrepreneur Magazine’s Top 100 Fastest spreadings and Top 25 New & Top 500 Franchise categories.
#2. Seva Beauty Franchise Cost
Seva Beauty Franchise Cost Investment Tables:
Estimated Initial Investment | ||
Name of Fee | Low | High |
Initial Franchise Fee | $25,000 | $25,000 |
Training | $1,000 | $2,000 |
Real Estate Improvements/Spa in a Box | $10,000 | $60,000 |
Fixtures, Equipment and Furniture | $20,000 | $50,000 |
Rent | $550 | $11,000 |
Security Deposit | $2,000 | $25,000 |
Computer System | $2,000 | $4,000 |
Grand Opening Promotion | $1,500 | $1,500 |
Opening Inventory | $2,000 | $5,200 |
Insurance Premiums (for annual installment) | $1,000 | $4,000 |
Additional Funds (6-12 months) | $15,000 | $50,000 |
ESTIMATED TOTAL | $80,050 | $237,700 |
Other Fees | ||
Type of Fee | Amount | |
Royalty | 6% of Gross Sales. | |
Fund Contribution | 2% to 5% of Gross Sales. | |
Late Fees | $100 per instance. | |
Interest | highest commercial contract interest rate law allows, but not less than $100. | |
Initial Training for Additional or Replacement Manager | The then-current training fee per person, plus expenses. The current rate charged for ongoing training is $1,000 per person. | |
Additional Training/Support | As determined by the franchisor. It may charge an hourly rate, or a flat fee (including a virtual training fee) for the additional training/support services. Currently, the hourly rate is $150 per hour. | |
Transfer Fee | Transfer Fee of $12,500 and Training Fee of $3,000. | |
Renewal Fee | 25% of then-current initial franchise fee. | |
Audit | Cost of audit, 15% of underpayment, plus 18% interest from date of underpayment. | |
Insurance | The actual costs of insurance for the period of coverage, plus a service charge equal to 25% of the cost of new required insurance for the period of coverage. | |
Inoperative Equipment Fee | $100 per day. | |
Conventions or Franchisee Meetings | Up to $1,000 | |
Indemnification and Defense | Will vary under circumstances. | |
Costs and Attorney’s Fees | Will vary under circumstances. | |
Gift Card Program | Will vary. The franchisor does not currently charge a fee for participation in the Gift Card Program, but may do so in the future. | |
Liquidated Damages | Will vary under circumstances. |
Related Franchise Ideas:
#3. Seva Beauty Franchise for sale
Here is Seva Beauty Franchise for sale
Candidate Requires
- Strong core values
- Unwavering work ethic
- Solid business acumen
- Outstanding interpersonal skills
- Proficient with technology
- Growth oriented-a desire to own multiple Seva studios
Support Options
- On-The-Job Training: 11 hours
- Classroom Training: 39 hours
- Additional Training: Virtual training
- Number of Employees Required to Run: 4 – 6
Seva Beauty Franchise Regions Of The Presence:
https://www.sevabeauty.com/location/
Visit official website for applying franchise: https://sevabeautyfranchise.com/