Ted and Doris Isaacson were launched servpro franchise For sale Industry as painting bussiness in 1967 at Sacramento, California. With the background of cleaning and restoration, they transformed their company into a franchisor of cleanup and restoration specialists.
Servpro Company is a franchisor of fire, water cleanup and restoration franchise in the United States & Canada region. Its headquarter in Gallatin, Tennessee. This franchise provides localized services as well as large scale disaster recovery.
Servpro company has more than 1,700 Franchise in the United States and Canada. They also provided mould remediation, carpet and upholstery cleaning, air duct and HVAC cleaning, and other related services.
Contents
#1. Servpro Franchise Opportunity
It is a good servpro franchise opportunity for individuals to realize their dreams of business ownership.servprohas tried and true brand, system, and support to people from diverse educational, vocational and financial backgrounds to take control of the franchisor’s future.
Owning servproFranchise is a great opportunity to take benefits and proven track record while being in business for yourself. servproFranchise offers to quick start with based on a proven business formula. franchise can develop their business by helping to a higher level.
#2. Servpro Franchise Cost
While starting servpro franchise you should look for servpro franchise cost. The total Investment cost range of $159,325 to $213,200 for starting the servpro Franchise, with up to $49,000 for the franchise fee.
- Initial investments: $159,325 – $213,200
- Liquid Cash Requirement: $105,000 – $110,000
- Initial Franchise Fee: $49,000
- Ongoing Royalty Fee: 3% – 10%
- Ad Royalty Fee: 3%
1. Investment Cost:
Estimated Investment Cost | ||
Name of Fee | Low | High |
Initial Franchise Fee | $50,000 | $50,000 plus $555 per 1,000 population over maximum |
Vehicle | $2,000 | $35,000 |
servpro franchise Equipment and Products Package | $66,750 | $66,750 |
Supplies | $3,850 | $8,500 |
Insurance | $4,000 | $5,750 |
Advertising and Promotional | $250 | $1,500 |
Training, Travel, Lodging and Food | $550 | $1,900 |
Deposits, Permits and Licenses | $700 | $2,550 |
Legal & Professional Fees, Accounting Services, On¬Line Tax Table Service and QuickBooks Pro Training | $975 | $1,500 |
servpro franchise Xactimate Estimating and Pricing Software and Training | $1,000 | $2,500 |
Additional Funds – 3 months | $30,000 | $35,000 |
Real Estate | $0 | $3,000 |
ESTIMATED TOTAL | $160,075 | $213,950 + $550 per 1,000 over maximum population with real estate costs |
Other Fee/Cost
Type of Fee | Amount |
Royalty Fee | The monthly Gross Volume ranges from 3% to 10% |
servpro franchise Fixed Fee | The monthly Gross Volume $45 – $115. |
Advertising Fee | 0.5% of the Gross Volume, excluding Gross Volume from Subcontract Services, in addition to 2.5% of the yearly Gross Volume on a schedule year premise, excluding Gross Volume from Subcontract Services. |
Transfer Fee | Up to $11,000 |
Initial Training Fee | The franchisor will provide initial Training to additional persons or for the franchisee’s employees on a space-available basis at a cost of $1,000 each for the New Franchisee Training Program; and $545.00 dollars for attendance at the classroom portion of the Mold Remediation Course currently instructed by EHS Services, LLC. |
servpro franchise Applied Structural Drying (ASD) for Training and Certification | The charge can differ from $500 to $1,500 per individual for preparing and $100 for confirmation by the Institute of Inspection |
Cleaning and Restoration Certification (IICRC). | |
Subrogation Training fee | The fee can vary from $75-$150. |
Lead Paint Training and Certification (EPA’s Lead Renovation, Repair and Painting Rule (RRP Rule)) | The cost can vary from $550-$1,000. |
New Training Programs | The franchisor may charge the then-current training fee for training courses. |
Failure to complete BDP Steps | Convention Allowance for loss and pay minimum royalty fee and fixed fees. |
Convention Registration Fee | Currently, $450, if registered by May 1st and $500, if registered after May 1st; $195 Guest registration fee, if registered by May 1st; $260 Guest registration fee, if registered after May 1st; Onsite registration will be $600. |
servpro franchise Computer Consulting Fee | $75 per hour and travel expenses, if applicable. |
National Call Center Fees | Varies, see FDD. |
Third-Party Electronic Assignment Administrative Fee | A fee not to exceed $50 for National Accounts, Select National Accounts and Commercial Accounts job leads assigned through third-party licensed software, currently this fee is $20 and is subject to change upon see; an extra charge for nearby occupations using the franchisor’s Third-Party mix (valuing database) innovation not to surpass $20 per neighborhood task. Currently, this fee is $4.00 per local job utilizing Third-Party integration. |
Job File Audit Fee | A fee not to exceed $50 for Our audit of certain Select National Accounts and National Accounts job files. |
Renewal Fee | $1,000 assuming auspicious, $1,500 if the reestablishment date is broadened. |
Financing Fee | Up to $150 |
Administrative Fee | $500 per license. |
UCC Filing Fee | $100 per UCC filed or amended. |
Resale Referral Fee | Up to 10% of gross sales price which including goodwill, equipment and license. |
servpro franchise SERVPRONET | Introductory attach to the franchisor’s system utilizing its Internet Access Package is remembered for its Equipment and Products Package. |
Franchise Websites Packages | There is no cost for a Basic Website; The Professional Website is provided for an annual fee of up to $499 in 2019, plus $239 for each |
additional franchise for the Professional Website Package; Domain name registration and maintenance fees for Basic Websites are $35 per year per domain name; the Professional Website Package includes one domain name with no additional charge but each additional domain name is $25 per year | |
Advertising Customization fee | $25 to modify an $35 to create a new ad; $50 / hour for extensive customization project. |
WorkCenter Office and WorkCenter Marketing | $200 per month for 60 months beginning the 1st day of the third month after the franchisee signs the Franchise License Agreement, subject to change at the franchisor’s discretion. After the first 60 months, the fee will be $133 per month due the 1st of each month thereafter. |
servpro franchise Restocking Fee | 15% |
Commercial Large Loss Fee | Up to 5% |
Dishonoured Check Fee | $50 |
Late Reports or Late Payment | $50 late fee for each Report or payment made after its due date. |
Examination | The franchisor ’s cost of conducting an examination is $300 per day whether conducted from its offices or the franchisee’s premises, plus lodging and travel costs to and from the franchisee’s location. |
Failure to Keep Records | Up to $5,000 per month. |
Failure to Maintain Insurance fee | Real costs, in addition to 10% intrigue or handling expense of $500. |
Territorial Policy Violations | Up to $5,000 per occurrence or up to 2 times the amount involved in each violation whichever is greater |
Indemnification | The franchisor’s actual costs. |
Miscellaneous | The franchisor ‘s actual costs. |
Taxes | Amount imposed by federal, state, and local tax authorities on any fees or amounts payable to the franchisor by the franchisee. |
servpro franchise Reinstatement Fee | $500 |
#3. servpro Franchise For Sale
Are you looking for startup servpro Franchise for sale, you must have applied online on the official website. Then the Company representative will be checking your financial availability and background record about previous business success.
Then when this procedure is complete, if you are perfect for them with their franchise criteria then they will be emailed you for confirmation to start a franchise.
Support system will be provided by servpro franchise:
- On-The-Job Training: 88.5 hours
- Classroom Training: 134.5 hours
- Additional Training: Business development program
- Number of staff Required to Run franchise: 5 – 10
For more further details given below:
Servpro website: www.SERVPRO.com